Victims: Difference between revisions
From EpiMedDat
No edit summary |
No edit summary |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Victims mentioned during diseases. Currently, there are more than {{#ask:[[Victim number::+]]|?Victim number|format=sum|limit=2000}} victims. | |||
= Victims = | |||
{{#ask:[[Category:Diseases]] | |||
|mainlabel= | |||
|?Place | |||
|?Social response | |||
|?Victim number|+filter=number | |||
|?Victim share|+filter=value | |||
|?Victim daily|+filter=value | |||
|format=filtered | |||
|views=table | |||
|limit=2000 | |||
}} | |||
= Absolute = | |||
<div class="row"> | <div class="row"> | ||
<div class="col-md- | <div class="col-md-8"> | ||
{{#ask:[[Category:Diseases]]|?Victim number|format=tagcloud|limit= | {{#ask:[[Category:Diseases]] [[Victim number::+]]|?Victim number|format=tagcloud|limit=2000|}} | ||
</div> | </div> | ||
<div class="col-md- | <div class="col-md-4"> | ||
{{#ask:[[Category:Diseases]]|?Victim number|format=valuerank|liststyle=ul|limit= | {{#ask:[[Category:Diseases]] [[Victim number::+]]|?Victim number|format=valuerank|liststyle=ul|limit=2000|}} | ||
</div> | </div> | ||
</div> | </div> | ||
= Relative = | |||
<div class="row"> | |||
<div class="col-md-8"> | |||
{{#ask:[[Category:Diseases]] [[Victim share::+]]|?Victim share|format=tagcloud|limit=2000|}} | |||
</div> | |||
<div class="col-md-4"> | |||
{{#ask:[[Category:Diseases]] [[Victim share::+]]|?Victim share|format=valuerank|liststyle=ul|limit=2000|}} | |||
</div> | |||
</div> | |||
= Per day = | |||
<div class="row"> | |||
<div class="col-md-8"> | |||
{{#ask:[[Category:Diseases]] [[Victim daily::+]]|?Victim daily|format=tagcloud|limit=2000|}} | |||
</div> | |||
<div class="col-md-4"> | |||
{{#ask:[[Category:Diseases]] [[Victim daily::+]]|?Victim daily|format=valuerank|liststyle=ul|limit=2000|}} | |||
</div> | |||
</div> | |||
<headertabs/>__NOTOC__ | |||
Latest revision as of 10:00, 9 January 2026
Victims mentioned during diseases. Currently, there are more than 95,242 victims.
