1259-00-00-Ireland
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1259 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Innisfallen | |
| RegionHistorical region(s) | ||
| CountryCurrent country | Ireland | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | Horses | |
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | ||
| KeywordFurther keyword(s) | Cough, Epidemics | |
| last edited | 23. 12. 2025 by EpiMedDat-Bot. |
A cough affected humans and horses in Innisfallen.
Text originalOriginal text
'
Text translationEnglish translation of the text
A common cough this year affecting human beings and horses, which was called galar na placodi.
References
- ^ None
