1541-06-00-Erfurt
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1541-06-1 | + |
| Date endEnd date of the disease. | 1540-11-30 Saturday | + |
| SeasonSeason (spring, summer, fall or winter) | Autumn, Summer | |
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Erfurt | |
| RegionHistorical region(s) | Thuringia | |
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | German | |
| KeywordFurther keyword(s) | Mortality | |
| last edited | 6. 01. 2026 by EpiMedDat-Bot. |
Text originalOriginal text
Auch hatt es in diesem iahr (1541) abermal an der pestilentz in Erffurdt den Sommer vnd herbst vber gestorben. Aber eintzelen.
Text translationEnglish translation of the text
Also, in this year (1541), there was again a dying from the pestilence in Erfurt during the summer and autumn, but it was sporadic.
