1489-00-00-Metz
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1489 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Metz | |
| RegionHistorical region(s) | Lorraine | |
| CountryCurrent country | France | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Properieulle | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | French | |
| KeywordFurther keyword(s) | Children, Epidemics | |
| last edited | 6. 01. 2026 by EpiMedDat-Bot. |
An epidemic of properieulle breaks out in Metz, affecting five sixth of the children and many young adults.
Text originalOriginal text
Item, en celle année, rengnait et fut ung grand cours de la maladie con dit Properieulle, et sy fort qu'il n'y avoit mie, de VI ainffans, ung qui ne l'eust. Et, avec ce, y avoit beaucop de gens de XX ans, ou environ yceluy eaige, que l'avoient, dont on disoit que c'estoit signe d'avoir une grant mortalité.
Text translationEnglish translation of the text
This year the so-called 'properieulle' disease broke out so strongly that five sixth of every children were affected. On top of that, a lot of people aged around 20 years old get it too, and it was said that this was a sign of great mortality to come.
