1349-00-00-Prussia
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1349 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | Pomerania, Prussia | |
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | Black Death | |
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Mortality | |
| last edited | 9. 01. 2026 by EpiMedDat-Bot. |
After writing for several chapters about the way of the Black Death over Europe and of the manifestations of the disease, the chronicler adds that it also raged in Prussia and Pomerania
Text originalOriginal text
Predicta ergo pestilencia, que circuivit Pene omnes regiones calidas, proch dolor, ad clima nostrum iam pervenit et iam fere in tota Pruzia et Pomerania innumerabiles viros ac mulieres consumpsit et hodierna die consumere non cessat.
Text translationEnglish translation of the text
The aforementioned plague, which has spread over almost all southern countries — oh horror of horrors! — arrived at our lands as well; in most of Prussia and Pomerania it has consumed innumerable men and women, and it continues to consume them still.
