1421-00-00-Novgorod
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1421-09-8 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | Autumn | |
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Novgorod | |
| RegionHistorical region(s) | Rus | |
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Cyrillic | |
| KeywordFurther keyword(s) | Korkota, Mortality | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Throat disease in Novgorod.
Text originalOriginal text
[6929] Тое же оцени, сентября 8, поча быти болѣзнь коркотная.
