1282-01-00-Reggio
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1282-01 | + |
| Date endEnd date of the disease. | 1282-07 | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | Reggio Emilia | |
| CountryCurrent country | Italy | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | Caterpillar | |
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Animal disease, Fruit | |
| last edited | 6. 01. 2026 by EpiMedDat-Bot. |
Caterpillar plague in Reggio Emilia destroys fruit trees, flowers
Text originalOriginal text
Et eodem anno fuit tanta multitudo erucarum, quantam nullus meminit diebus nostris, et destruxerunt omnes arbores pomiferas, tam flores quam frondes; et sic apparebant arbores sicut in media hyeme apparere soluent, cum prius optime floruissent. Et postquam in arboribus pomiferis non inveniebant quid comederent, transibant ad cimas sive pullulationes salicum et illa similiter corrodebant; processu temporis cadebant de arboribus et moriebantur. [p. 559] Nec fuerunt iste eruce ortonales, sed aliud genus erucarum fuit. Et eodem anno, in istis VI mensibus fuit magna carestia bladi, scilicet frumenti, spelte, melice et fabe, et de omnibus leguminibus et rebus
