1348-00-00-Bologna 002
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1348 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Bologna | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | Black Death | |
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Italian | |
| KeywordFurther keyword(s) | ||
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Black Death in Bologna.
Text originalOriginal text
Fu il maggior terramtto che mai fosse stato al mondo il giorno della Conversione di San Paolo, e poi tutta la stade fu gran mortalitade per tutto il mondo, e morevano gl'huomini d'un enfiasone, che li veniva sotto la lasina overo nel' angonara, e puoco stavano amalati.
Text translationEnglish translation of the text
It was the greatest landfall that had ever been in the world on the day of the Conversion of St Paul, and then the whole stade was great mortality throughout the world, and men were dying of emphasisation, which came to them under the leaves or in the 'angonara', and they were sick.
