1225-00-00-Bologna
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1225 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Bologna | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Italian | |
| KeywordFurther keyword(s) | Animal disease, Epidemics, Mortality | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Disease in animals and humans in Bologna
Text originalOriginal text
Quest' anno fu grande mortalità de homeni, e bestie nell' città e contà de bologna
Text translationEnglish translation of the text
This year was great mortality of humans, and beasts in the city and contà de Bologna.
