1439-07-00-Wallonia
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1439-07 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Liège | |
| RegionHistorical region(s) | Wallonia | |
| CountryCurrent country | Belgium | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | French | |
| KeywordFurther keyword(s) | Crops, Famine, Price increase | |
| last edited | 6. 01. 2026 by EpiMedDat-Bot. |
Great plague in the country and famine.
Text originalOriginal text
En cely temps avoit générale pestilenche par tout paiis, et nonobstant que les biens estoient beaux aux champs, si estoient encors les bleis et frumens bien chiers.
Text translationEnglish translation of the text
In this time was a pestilence everywhere in the country. And althought the crops were abundant in the fields, wheat and cereal prices were still high.
