1400-00-00-Florence 003
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1400 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | Summer | |
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Arezzo, Bologna, Florence | |
| RegionHistorical region(s) | ||
| CountryCurrent country | Italy | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Italian | |
| KeywordFurther keyword(s) | Epidemics, Migration, Mortality | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Great mortality in Florence and in almost entire Italy. One third of the living people died in the region of Florence and many fled, especially to Bologna and Arezzo
Text originalOriginal text
Morìa del 1400
Fu in questa state in Firenze, e ancora quasi per tutta Italia una grandissima morìa; e tiensi, e così si fece conto, che nella nostra città di Firenze e nel suo contado, morisse sottosopra il terzo di quelli ch'erano vivi; fuggirono i cittadini il forte a Bologna e a Arezzo e in altri luoghi.
