1349-04-05-Frankfurt
Map
Factbox
| Date startStart date of the disease. | 1349-04-5 | + |
| Date endEnd date of the disease. | 1349-09-14 Sunday | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Frankfurt, Hesse | |
| RegionHistorical region(s) | ||
| CountryCurrent country | Germany | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | Black Death | |
| Social responseSocial response that happened in reaction to the disease | Procession | |
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Flagellants, Procession | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Outbreak of the Black Death in Frankfurt accompanied by supplicatory processions and the presence of flagellants.
Text originalOriginal text
Die palmarum eodem anno et die exaltationis sanctae crucis fuit statio generalis cappis nigris nudis pedibus propter epidemiam habita Francofordiae. Flagellantes etiam fuerunt hic magno numero (Antiquitates) / Die exaltationis sanctae crucis stacio generalis cappis nigris nudis pedibus propter epidimiam habebatur (Acta).
Text translationEnglish translation of the text
On Palm Sunday of the same year (1349), and on the day of the Exaltation of the Holy Cross, a general procession was held in Frankfurt for those affected by the epidemic, with people wearing black cloaks and barefoot. There were also a great number of flagellants present (Antiquitates) / On the day of the Exaltation of the Holy Cross, a general procession was held in Frankfurt for those affected by the epidemic, with people wearing black cloaks and barefoot (Acta).
