1540-06-00-Erfurt
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1540-06-1 | + |
| Date endEnd date of the disease. | 1540-11-30 Saturday | + |
| SeasonSeason (spring, summer, fall or winter) | Autumn, Summer | |
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Erfurt | |
| RegionHistorical region(s) | Thuringia | |
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | German | |
| KeywordFurther keyword(s) | Mortality | |
| last edited | 6. 01. 2026 by EpiMedDat-Bot. |
Text originalOriginal text
Auch war in diesem iahr (1540) ein sterben an der pestilentz in Erffurd im Sommer vnd Herbst vber, aber nicht fast sehr.
Text translationEnglish translation of the text
Also, in this year (1540), there was a dying from the pestilence in Erfurt during the summer and autumn, but not very severe.
