1340-06-00-Florence
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1340-06 | + |
| Date endEnd date of the disease. | 1340-07 | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Florence | |
| RegionHistorical region(s) | Romagna | |
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| last edited | 6. 01. 2026 by EpiMedDat-Bot. |
Epidemic in Florence and Romagna
Text originalOriginal text
Eodem millesimo de mense junii et julii. Maxima pestis mortalitas fuit in civitate Florentie districtu, qua mortui sunt circa XVIm homines et mulieres; et similis casus accidit in Romandiola
