1416-00-00-Brandenburg
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1416 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | Brandenburg | |
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | German | |
| KeywordFurther keyword(s) | Age | |
| last edited | 23. 12. 2025 by EpiMedDat-Bot. |
Outbreak of plague in the Margraviate of Brandenburg and nearby territories, striking the young
Text originalOriginal text
In demselben jahre (1416) hat in der Marcke und in anderen umbliegenden landen die plage der pestilentz greulich grassiert, sonderlich unter den jungen leuten.
Text translationEnglish translation of the text
In the same year (1416) in the Margraviate of Brandenburg and in other nearby lands the pestilential plague has raged horribly, particularly among younger people.
