1348-03-00-Firenze2
Map
Factbox
| Date startStart date of the disease. | 1348-03 | + |
| Date endEnd date of the disease. | 1348-10 | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Florence | |
| RegionHistorical region(s) | ||
| CountryCurrent country | Italy | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | 96.000 absolute | + |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | Black Death | |
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Italian | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
96.000 casualties in Florence because of the Black Death
Text originalOriginal text
La quantità di morti che morirono per la mortalità degli anni di Cristo 1348.
Ora fatto ordine in Firenze per lo vescovo e per gli Signori che si vedesse solennemente quanti ne moriva nella città di Firenze, ultimamente veduto in calendi ottobre che di quella pistilenzia non morìa più persone, si trovarono tra maschi e femine, piccoli e grandi, dal marzo infine all'ottobre v'era morti novantaseimila.
Text translationEnglish translation of the text
The quantity of people who died during the plague outbreak of the year of our lord 1348. The bishop and the signoria in Florence having ordered a careful count of how many were dying of plague in the city of Florence, and seeing finally at the beginning of October that nobody was dying of that pestilence any more, it was discovered that putting together men and women, children and adults, from March to October, ninety-six thousand had died.
