Würzburg
From EpiMedDat
In Würzburg, a total of 7 epidemic events are known so far. It is a city in the region of Franconia, Northern Bavaria, Germany in Germany. The coordinates are 49° 47' 37.93" N, 9° 55' 53.61" E.
Map of Würzburg
Table
| Disease | DateStart date of the disease. | SummarySummary of the disease event | OriginalOriginal text | TranslationEnglish translation of the text | ReferenceReference(s) to literature | Reference translationReference(s) to the translation |
|---|---|---|---|---|---|---|
| 1316-00-00-Würzburg | 1316 JL | Great famine and animal plague in Würzburg. | magna fames erat et pestilentia grandis boum et pecorum. | There was a great famine and a great mortality of cattle and pigs . | Template:Chronicon Wirziburgense, a. 688-1466, p. 821. | Translation by Thomas Wozniak |
| 1356-00-00-Würzburg | 1356 JL | Great plague in Würzburg and Franconia. | De Pestilentia. Anno Domini 1356. fuit pestilentia hominum prima in Herbipoli magna & grauis & circum quaque in Franconia. | Over the plague. In the year of our Lord 1356, was a great and severe human plague first in Würzburg and then all over Franconia. | Template:Chronicon Wirziburgense breve 1735, p. 471. | Translation by Moritz Uebelhack |
| 1356-00-00-Würzburg 001 | 1356 JL | Great plague in Würzburg and Franconia. | Von ainem sterben In dem jare des heren 1356 ist zu Wirtzburg vnd daselbstumb im land zu Francken ain heftige pestilentz angefallen, die ser vil leüt hinweg genomen hat | About an dying. In the year of the lord 1356 was a great plague in Würzburg and in Franconia, which took the lives of many people. | Template:Chronik oder Historie von den Bischöfen von Würzburg 1992-2004, Vol. 2 (1994), p. 356. | Translation by Moritz Uebelhack |
| 1363-00-00-Würzburg | 1363 JL | A greater and more severe plague than the first one in Würzburg and Franconia. | De alia Pestilentia Anno vero 1363. fuit ibidem in Herbipoli pestilentia secunda maior & grauior prima & etiam quasi in tota Franconia. | Over another plague. In the year 1363, there was a second plague in Würzburg, which was greater and more severe than the first and also nearly in total Franconia. | Template:Chronicon Wirziburgense breve 1735, p. 471. | Translation by Moritz Uebelhack |
| 1363-00-00-Würzburg 001 | 1363 JL | Great plague in Würzburg and surroundings. | Vnd des selbigen jors ist abermols ain grosser sterbe zu Wirtzburg in der stat vnd vf dem gantzen land herumb gewest vnd sein ser vil leut hinweg gestorben. | And in the same year (1383) was again a great dying in Würzburg in the city and in the surroundings and many people passed away. | Template:Chronik oder Historie von den Bischöfen von Würzburg 1992-2004, Vol. 2 (1994), p. 362. | Translation by Moritz Uebelhack |
| 1425-07-08-Würzburg | 8 July 1425 JL | Great plague in Würzburg, sometimes more than 40 deaths per day, which led to unharvested fields. | Von ainem grossen sterben [...] Da man zalte nach der geburt Christi 1425 jare, ist ain erschrockenlicher grausamer sterbe in disen landen vnd sunderlich hie zu Wirtzburg gewest; von sant Kilians tag an bis vf Ostern des andern jors hat diese sucht an ain ander geweret. Die herbst zeit vber sturben hie zu Wirtzburg gewonlich ain tag virtzigk menschen, etwan darüber. Es sind auch vor grossem schrecken vnd mangel halben der leute vil obs, getraid vnd weins desselbigen jors vf dem velde vneingeheimst stehen bliben. | About a great dying [...] In the year 1425 after the birth of Christ, a terrifying and cruel plague struck these lands, especially here in Würzburg. From Saint Kilian's Day until Easter of the following year, this illness continued uninterrupted. During the autumn, it was common for around forty people to die each day in Würzburg, sometimes even more. Due to great fear and the lack of people, much of that year's fruits, grain, and wine remained unharvested in the fields. | Template:Chronik oder Historie von den Bischöfen von Würzburg 1992-2004, Vol. 3 (1999), p. 150. | Translation by ChatGPT-3.5 |
| 1437-06-00-Würzburg | June 1437 JL | Price increase and a plague in Würzburg | Von grosser theürüng vnd sterben In dem obgemelten 1437. jare galte ein malter korns vmb sant Peters tag stuelfeier sechs pfund, vmb Mitfasten siben, vmb Ostern sechtzehen, sibentzehen vnd achtzehen pfunde. Vnd an dem Freitag den zehen des Maien erforen die weinstocke allenthalben an bergen vnd in thalen. Dannoch, dweil das getraid so theür war, fande man zimlich guten wein, das füder vmb neun vnd zehen gülden zu kaüffen. Vnd fiele im brachmond ein heftiger sterbe an, der weret in das ander jore. Vff sant Marie Magdalene tag starben in der pfar zum dom hie zu Wirtzburg bei [p. 321] dreissig menschen, vnd schluge das korn ser wider ab, also das man vmb vnd nach sant Martins tag ain malter umb funf pfund kauft, vnd sein dis mals zu Wirtzburg bey vier thaüsent menschen gestorben. | On great famine and death In the aforementioned year 1437, a malter of grain was priced at six pounds around Saint Peter's Day [February 22], seven pounds around Lent [March 10], nine pounds around Easter [March 31], thirteen pounds during the Cross Week [May 5-8], and sixteen, seventeen, and eighteen pounds by Pentecost [May 19]. On Friday, the tenth of May, all the vines died everywhere in the hills and in the valleys. Nevertheless, because grain was so expensive, one found quite good wine available for purchase, costing around nine to ten guilders. A severe plague broke out in June, which continued into the following year. On Saint Mary Magdalene's Day [July 22], thirty people died in the parish of the cathedral here in Würzburg, and the grain was severely damaged, so that around and after Saint Martin's Day [November 11], one could buy a malter for about five pounds and around four thousand people having died in Würzburg this time. | Template:Chronik oder Historie von den Bischöfen von Würzburg 1992-2004, Vol. 3 (1999), pp. 320-321. | Translation by ChatGPT-3.5 |
