1361-00-00-France-England
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1361 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | England | |
| CountryCurrent country | France | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Mortality, Severe winter | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
A mortality breaks out in France and in England
Text originalOriginal text
Isto etiam anno, hyemps fuit satis longua et aspera, vernum tempus callidum et siccum fuit ultra modum, estivale vero fuit satis temperatum. Dira mortalitas in toto regno Francie viguit et in Anglia ubi comes inclitus Sancti Pauli et nonulli alii nobiles et burgenses quos rex Johannes obsides tradiderat diem ultimum signaverunt.
Text translationEnglish translation of the text
This year the winter has been rather long and cold, spring abnormally dry and hot, summer very temperate. A cruel mortality affected both Kingdoms of France and of England, where some famous barons of Saint-Paul and other noble men or citizens were executed, as hostages, by the order of King John.
