1418-10-15-Paris
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1418-10-15 Thursday | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Paris, Île-de-France | |
| RegionHistorical region(s) | ||
| CountryCurrent country | France | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | War | |
| LanguageLanguage of the original text | ||
| KeywordFurther keyword(s) | Epidemics, Price, Price increase | |
| last edited | 23. 12. 2025 by EpiMedDat-Bot. |
While war and an epidemic raged in Paris, food prices are very high.
Text originalOriginal text
Et combien que le peuple de Paris fust grandement diminué tant par le fait des guerres comme de l'épidémie, neantmoins estoient les vivres en grant chierté à Paris, et vendoit on busche, blefs et avoines à plus haut pris que on n'avoit fait long temps par avant.
Text translationEnglish translation of the text
And while the people of Paris was undermine by the war and the epidemic, prices of all goods, like wood, wheat and oat, reached their highest level since long.
