1314-00-00-Florence
Map
Factbox
| Date startStart date of the disease. | 1314 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Florence | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | Comet | |
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Italian | |
| KeywordFurther keyword(s) | Astrology, Epidemics, Mortality | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
A comet in the sky was predicted by the astrologers as a sign for novelties and pestilence.
Text originalOriginal text
Come apparve una stella commeta in cielo.
Nel detto anno MCCCXIIII apparve una commeta di verso settantrione quasi a la fine del segno de la Vergine, e durò di VI semmane, e seconde che (p. 268) dissono gli astrologi, significò molte novità e pestilenze ch'appresso furono, e la morte del re di Francia e di suoi figliuoli, che morirono poco appresso.
Text translationEnglish translation of the text
How a comet star appeared in the sky.
In the said year 1314 a comet appeared in the north almost at the end of the sign of the Virgin, and lasted six weeks, and according to what the astrologers say, it signified many novelties and pestilences that followed, and the death of the King of France and his sons, who died shortly afterwards.
