1323-08-00-Firenze
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1323-08 | + |
| Date endEnd date of the disease. | 1323-09 | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Florence | |
| RegionHistorical region(s) | ||
| CountryCurrent country | France, Italy | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Italian | |
| KeywordFurther keyword(s) | Cold, Fever, Headache, Mortality | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Fever and headaches of most people in Florence and all over Italy, low mortality.
Text originalOriginal text
Nel detto anno MCCCXXIII, a l’uscità d’agosto e a l’entrar di settembre, fu uno vento a favognano, per lo quale amalorono di freddo con alquanti dì con febbre e dolore di testa la maggiore parte degli uomini e de le femmine in Firenze: e questa pestilenza fu generale per tutte le città d’Italia, ma poca gente ne morì; ma in Francia ne morirono assai.
Text translationEnglish translation of the text
In this year 1323, at the end of August and in early September, there was a Western wind. Because of this, most people in Florence, women and men alike, fell ill with a cold and some days of fever and headaches. And this disease was everywhere in Italy, but few people died of it. But in France, many more died.
