1429-09-07-Perugia
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1429-09-7 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Perugia | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Italian | |
| KeywordFurther keyword(s) | Mortality | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Text originalOriginal text
Adì 7 de setembre se partì Monsignore per sospetto de la peste, et andò a stanziare ad Asese; partirò , e tornaro a casa loro per amor de la peste che era in Peroscia ; et molli citadini andaro ad abitare in contado, pure per paura de la peste. Et adi 21 del ditto retornò Monsignore a Peroscia e el Podestà..
Text translationEnglish translation of the text
On the 7th of September, His Lordship departed out of fear of the plague and went to stay in Assisi; he left, and they returned to their homes due to the plague that was in Perugia; and many citizens went to live in the countryside, also out of fear of the plague. And on the 21st of the said month, His Lordship and the Podestà returned to Perugia.
