1361-10-00-Egypt
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1361-10 | + |
| Date endEnd date of the disease. | 1362-10 | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Alexandria, Cairo | |
| RegionHistorical region(s) | ||
| CountryCurrent country | Egypt | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Fanāʾ | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Arabic | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| last edited | 23. 12. 2025 by EpiMedDat-Bot. |
A deadly disease (fanāʾ) hit Cairo, Alexandria and further places in 763 H (October 31, 1361 to October 19, 1362). Many people died.
Text originalOriginal text
Text translationEnglish translation of the text
"In the year 763 AH (1362-1363 AD), a plague struck Egypt, Alexandria, and other places, causing the death of many people. In the year 775 AH (1373-1374 AD), a calamity befell in Ben Saghta. (3) In Ben: many people died. (4) In: the number increased in Ben and decreased elsewhere. (5) Among the original inhabitants, many died, and in Ben, the number increased and decreased elsewhere."

