1187-00-00-Rusia
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1187 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Cyrillic | |
| KeywordFurther keyword(s) | Mortality | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
An unknown mass disease in an unspecified location in Rusia.
Text originalOriginal text
Toго же лѣта [6692] бысть болесть сильна в людex, не бяше бо ни единого двopa без болного, a въ иномъ дворѣ не бяше кому и воды подати, но все боли лежаxy.
Text translationEnglish translation of the text
- ↑ The source does not specify the place where the unspecified disease appeared. Perhaps it was Vladimir-Suzdalian Rusia, because the source was written from this perspective.
