1464-00-00-Hamburg 001
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1464 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Hamburg | |
| RegionHistorical region(s) | ||
| CountryCurrent country | Germany | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | many thousend absolute"Expression error: Unrecognized word "many"." is not a number. | + |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | German | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Great plague in Hamburg and in all other german territories
Text originalOriginal text
In demsuluen jare [1464] do wasz szo grote pestilencie unde dure tyt to Hamborch vnde ouer alle dudesche lande, dat dar vele dusent minschen storuen.
Text translationEnglish translation of the text
In the same year there was a great plague and dying time in Hamburg and many thousend people died there and in all other german territories.
