1341-00-00-Iceland 001
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1341 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | ||
| CountryCurrent country | Iceland | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | Fire, Volcanic eruption | |
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Icelandic | |
| KeywordFurther keyword(s) | Harvest | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Bad harvest caused by volcanic ash from an eruption of Hekla in 1341
Text originalOriginal text
Kom upp elldr i Heklufelli med oari oc osku falli oc eyddwz margar bygdir. Myrkr svo mikit um daga, sem um nætr a vetr.
Text translationEnglish translation of the text
There was a fire in Mount Hekla with a bad harvest and ash fall and many towns were laid waste. Such a great darkness during the day as during the nights in winter.
