1260-00-00-Bologna 002
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1260 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Bologna | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | Pompeo Vizzani | |
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Italian | |
| KeywordFurther keyword(s) | Epidemics, Famine, Flagellants | |
| last edited | 23. 12. 2025 by EpiMedDat-Bot. |
Flagellants in context of famine and epidemic
Text originalOriginal text
In questo tempo essendo molestata grandemente la Italia de la fame et de la Peste, hebbero principio le Confraternita, o come si chiamano a Bologna le compagnie dei Battuti
Text translationEnglish translation of the text
At this time, when Italy was greatly afflicted by famine and plague, the Confraternities, or as they are called in Bologna, the Companies of the Battuti, began.
