1483-08-00-Metz
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1483-08 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Metz | |
| RegionHistorical region(s) | Lorraine | |
| CountryCurrent country | France | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | French | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| last edited | 6. 01. 2026 by EpiMedDat-Bot. |
Mortality because of plague in Metz.
Text originalOriginal text
Item, on mouroit tousiours fort en Mets de la peste, tellement que tous les seigneurs et dames s'en allont en leurs chastelleries de dehors.
Text translationEnglish translation of the text
The mortality was still strong in Metz because of the pestilence. So that lords and ladies of high ranks fled to their castles in the countryside.
