1464-00-00-Bologna
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1464 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Bologna | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | Storm | |
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Smallpox | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Epidemics, Fever, Seasickness | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Very stormy and rainy year, the sun shone little in September as the moon was blue at night. There was severe fever, smallpox and seasickness
Text originalOriginal text
A dì 17 di dicembre, il lunedì, venne in Bologna gran neve. […] In somma quest’anno fu piovoso et tempestoso e nel tempo del raccolto vendevasi la corba del grano lire due, la spelta soldi 11, la fava soldi 20; fu dell’ uva assai. Il mese di settembre fu con molte maligne nebbie; il solo splendeva poco et era di color smorticcio, siccome è di notte la luna, che si mostrava azzura. Furono gran febbri, vaioli et mali di costa.
