Augsburg
From EpiMedDat
In Augsburg, a total of 6 epidemic events are known so far. It is a city in Bavaria, Germany in Germany. The coordinates are 48° 22' 26.40" N, 10° 53' 29.40" E.
Map of Augsburg
Table
| Disease | DateStart date of the disease. | SummarySummary of the disease event | OriginalOriginal text | TranslationEnglish translation of the text | ReferenceReference(s) to literature | Reference translationReference(s) to the translation |
|---|---|---|---|---|---|---|
| 1285-00-00-Augsburg | 1285 JL | Severe plague among cattles. | Pestilentia pecudum solito maior per totam estatem duravit, ita ut in Augusta non decima pars vaccarum remaneret viva. | The plague of cattle lasted longer than usual throughout the entire summer, so that in the month of August not even a tenth part of the cows remained alive. | Annales Augustani Minores, p. 10, l. 18. | Translation by Thomas Wozniak |
| 1357-00-00-South Germany | 1357 JL | Great mortality in South Germany (Speyer, Bamberg, Augsburg, Regensburg, Constance, Stuttgart, Grüningen). | Mortalitas sive epithuma fuit in dyocesi Spirensi, Babenbergensi, Augustensi, Ratisponensi et eciam in una parte dyoc. Const. in territorio comitum de Wirtenberg circa Stutgarten et Grüningen. | There was a mortality or disease in the diocese of Speyer, Bamberg, Augsburg, Regensburg and also in a part of the diocese of Konstanz in the area of the dukes of Württemberg around Stuttgart and Grüningen. | Heinricus de Diessenhofen 1842, p. 112 | Translation by Martin Bauch |
| 1438-00-00-Rhine | 1438 JL | Great mortality around the Rhine, in Cologne, Freiburg, Nuremberg, Augsburg and Lake Constance. In addition, only little wine, due to the weather. | Item uff das selb jar [1438] vorgenant starb man allenthalb in den landen und gar vast am Rin, ze Cöln, ze Auch bis gen Fryburg und ze Nürenberg und ze Ogsburg, ze Ulm und allenthalben on an dem Bodensee. Es kam des jars och ain gar großer schutz an den reben und kam darnach regen und viel der win vast ab, das lützel win ward. | In the same year 1438 many died on the Rhine, in Cologne, and also in Freiburg, Nuremberg, Augsburg, Ulm and on Lake Constance. In that year there was frost on the vines and afterwards much rain and the wine fell off, so there was little wine. | Gebhard Dacher: Konstanzer Chronik 1891, p. 203. | Translation by Moritz Uebelhack |
| 1463-07-25-Augsburg | 25 July 1463 JL | So great mortality everywhere that a family has to flee temporarily | Item 1463 zu s. Jacobs tag hůb es hie an zu sterben und starb bis zů s. Lucien tag, und maint man das bei 9000 menschen tod seient; es sturben in sant Ulrichs pfarr allain bei 3500 Menschen. Man was so vast ausgeflohen, das man maint, es wären bei 3000 menschen außgeflohen. Zu sant Michels tag was ich vier tag hie, da sturben wol 500 mentschen in den vier tagen. Ich floch mit weib und kinden hie aus an sant Hilarien abent bis gen Menchingen und belaib da bis zů sant Nicolaus tag [p. 198], do zoch ich gen Memingen bis and er hailigen dreier künig abent, do kam ich wider haim. | Chronik des Hector Mülich 1348–1487, pp. 197–198 | Translation needed | |
| 1464-00-00-Augsburg | 1464 JL | Great mortality in Augsburg, mainly young people | und was im [dem Sterben] niemant weder zu alt noch zu jung: es sturben man und frawen, die bei 60 jarn alt waren, aber es sturben dennocht mer jung dann alter. | and nobody who died was neither to old nor to young, Men and women died, in the age of 60 year (or more), but mainly young people died. | Burkhard Zink's Chronik, p. 293 | Translation by Thomas Wozniak |
| 1467-10-16-Augsburg | 16 October 1467 JL | 11 thousand people died of the plague in Augsburg | 1467: Caeterum a festo S. Galli praesentis anni usque ad diem sanctorum apostolorum Simonis et Judae sequentis anni undecim milia hominum per civitatem Augstburgensem peste periisse, in acta relatum est. | Annales Augstburgenses, sp. 1664. | Translation needed |
