1463-07-25-Augsburg
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1463-07-25 Saturday | + |
| Date endEnd date of the disease. | 1464-01-6 | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Augsburg, Manching, Memmingen | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | 9000 absolute | + |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | German | |
| KeywordFurther keyword(s) | Mortality | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
So great mortality everywhere that a family has to flee temporarily
Text originalOriginal text
Item 1463 zu s. Jacobs tag hůb es hie an zu sterben und starb bis zů s. Lucien tag, und maint man das bei 9000 menschen tod seient; es sturben in sant Ulrichs pfarr allain bei 3500 Menschen. Man was so vast ausgeflohen, das man maint, es wären bei 3000 menschen außgeflohen. Zu sant Michels tag was ich vier tag hie, da sturben wol 500 mentschen in den vier tagen. Ich floch mit weib und kinden hie aus an sant Hilarien abent bis gen Menchingen und belaib da bis zů sant Nicolaus tag [p. 198], do zoch ich gen Memingen bis and er hailigen dreier künig abent, do kam ich wider haim.
