1464-00-00-Augsburg
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1464 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Augsburg | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | German | |
| KeywordFurther keyword(s) | Age, Men, Mortality, Women | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Great mortality in Augsburg, mainly young people
Text originalOriginal text
und was im [dem Sterben] niemant weder zu alt noch zu jung: es sturben man und frawen, die bei 60 jarn alt waren, aber es sturben dennocht mer jung dann alter.
Text translationEnglish translation of the text
and nobody who died was neither to old nor to young, Men and women died, in the age of 60 year (or more), but mainly young people died.
