1462-02-00-Bologna
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1462-02 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Bologna | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Italian | |
| KeywordFurther keyword(s) | Cold, Epidemics, Fever, Mortality | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
A flu-like epidemic in Bologna kills mainly the elderly
Text originalOriginal text
Del mese di febbraro per il gran freddo si scuoprono strane infirmitá et regnano molte febbri et catarri, di che molti vecchi moiono nella città che nel territorio.
Text translationEnglish translation of the text
In the month of February because of the severe cold one saw strange diseases and fevers and colds ravaged, which killed many elderly people in the city and the countryside.
