1259-00-00-Italy
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1259 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | ||
| CountryCurrent country | Italy | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Italian | |
| KeywordFurther keyword(s) | Epidemics, Famine, Price increase | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Price increase, famine and epidemics throughout Italy
Text originalOriginal text
In questo mentre si ritrouaua tutta l'Italia grandemente afflitta, & per la gran carestia che da ogni parte s'haueua di tutte le cose attenenti al vitto humano, & per la vniuersal pestilentia che da ogni lato regnaua, con miserabile strage d'ogni viuente di qualunque stato, & conditione.
Text translationEnglish translation of the text
In the meantime, all of Italy was greatly afflicted, and by the great famine on all sides of all things pertaining to human sustenance, and by the universal pestilence that reigned on all sides, with miserable slaughter of every citizen of every state and condition.
