1418-09-27-Paris
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1418-09-27 Sunday | + |
| Date endEnd date of the disease. | 1418-09-29 Tuesday | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Paris, Île-de-France | |
| RegionHistorical region(s) | ||
| CountryCurrent country | France | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | French | |
| KeywordFurther keyword(s) | Mortality | |
| last edited | 23. 12. 2025 by EpiMedDat-Bot. |
Because of a mortality the parliament court of Paris is shutdown.
Text originalOriginal text
Ce jour, pour ce que à Paris et en plusieurs parties de ce royaume avoit grant mortalité, la Court ordenna que le Parlement cesseroit quant aux plaidoiries, et, samedi prochain ensuivant, seroient prononciés les derreniers arrestz.
Text translationEnglish translation of the text
It has been deciden on this day that because of the mortality affecting Paris and other locations in the Kingdom the court of justice must be shutdown. The last judgments should be executed before saturday.
