1334-Summer-00-Languedoc-Aquitaine
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1334-05-15 Saturday | + |
| Date endEnd date of the disease. | 1334-11-30 Tuesday | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Avignon, Cahors, Languedoc, Toulouse | |
| RegionHistorical region(s) | Gascogne | |
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | French | |
| KeywordFurther keyword(s) | Mortality | |
| last edited | 23. 12. 2025 by EpiMedDat-Bot. |
Great mortality in the south of France, in Languedoc and Aquitaine
Text originalOriginal text
En cest an vraiement, fut grant planté de blefz et de vins, et très grande mortalité de gens tant en Languedoc, en Thoulouse, en Caours, en Avignon, en Gascoigne, et comme en France et ailleurs. Et commencha ceste mortalité environ la Penthecouste, et dura environ la saint Andrieu ensuivant.
