1417-00-00-Florence
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1417-07 | + |
| Date endEnd date of the disease. | ||
| + | ||
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Florence, Forlì | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Italian | |
| KeywordFurther keyword(s) | Epidemics, Migration, Mortality | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Great mortality in Florence and citizens fled to Forlì.
Text originalOriginal text
Morìa del 1417. In questo tempo fu in Firenze grandissima morìa, e fecesi conto che nella terra morì 16 migliaia d'anime, e tra'signori e collegi ne (p. LIV) morì 9; fuggirono il forte de'cittadini a Furlì e in altri luoghi. E in questa morìa morì Cino di Messer Francesco di Cino Rinuccini.
Text translationEnglish translation of the text
Death in 1417. In this time was a great death in Florence, and it was counted that in the area died 16 thousand souls, and among lords and colleges 9 died; the strong citizens fled to Forlì and to other places. In this death died Cino di Messer Francesco di Cino Rinuccini.
