1468-09-00-Valencia
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1468-09 | + |
| Date endEnd date of the disease. | 1468-12 | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Valencia | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Catalan | |
| KeywordFurther keyword(s) | Epidemics, Fever, Mortality | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Many people, including Bishop Cascant, died of a fever in Valencia.
Text originalOriginal text
En lo mes de setembre, fins en lo mes de deembre, en Valencia, e dos legues en torn, foren tantes febres que mes heren los malalts que no los sans. En moriren de les dites febres, entre los quals moriren los segu[e]nts: Mori lo bisbe Cascant […] e molta altra gent que moriren de les febres dintre sis messes.
Text translationEnglish translation of the text
In the month of September, until the month of December, in Valencia, and two leagues in turn, there were so many fevers that hurt the sick more than the healthy. They died of the said fevers, among which the following died: Bishop Cascant died [...] and many other people who died of fevers within six masses.
