1347-00-00-Bologna 004
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1347 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Bologna | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Italian | |
| KeywordFurther keyword(s) | Famine, Men, Mortality, Price increase | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
High mortality, famine and price increase in Bologna
Text originalOriginal text
In lo ditto imllesimo fo in Bononia una grande mortalega e de multi boni homini, e fame, che 'l ce valse la corbe del formento libre iii e soldi x.
Text translationEnglish translation of the text
In the aforementioned year there was a great death in Bologna of many good men, and hunger, which earned us forage in pounds 3 and soldi 10
