1484-07-25-Magdeburg
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1484-07-25 Friday | + |
| Date endEnd date of the disease. | 1484-09-29 Monday | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Magdeburg | |
| RegionHistorical region(s) | Eastern Germany | |
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Mortality, Women | |
| last edited | 6. 01. 2026 by EpiMedDat-Bot. |
A mortality strikes Magdeburg and the surroundings, higher social strata and young women particularly affected.
Text originalOriginal text
Im selben jar (1484) war auch hir gros sterben, war ein landtsterben, und fing an umb Jacobi und werhete bis auf Michaelis. In diesem sterben storben viel vornehmer leut und sonderlich viel jungfrawen. Andere schreiben, dis sterben hab angefangen umb pfingsten und gewerhet bis Martini.
Text translationEnglish translation of the text
In the same year (1484) there was a great dying here, and throughout the country. It began around St James' Day and ended on St Michael's Day. Many noble people and especially many young women died as a result of this plague. Others wrote that the deaths began around Pentecost and lasted until St Martin's Day.
