Eisenach
From EpiMedDat
In Eisenach, a total of 5 epidemic events are known so far. It is a municipality in Thuringia, Germany in Germany. The coordinates are 50° 58' 28.92" N, 10° 19' 27.84" E.
Map of Eisenach
Table
| Disease | DateStart date of the disease. | SummarySummary of the disease event | OriginalOriginal text | TranslationEnglish translation of the text | ReferenceReference(s) to literature | Reference translationReference(s) to the translation |
|---|---|---|---|---|---|---|
| 1393-00-00-Eisenach | 1393 JL | A mortality in Eisenach kills 3.400 people in half a year. | In deme selbin jare (1393) was also eyn großis sterbin das man beschrebin hatte XXXIIII hundert mensche yn eyme halbin jare. | In the same year (1393) there was a great mortality, and 3.400 people died in half a year, as it has been written. | Johannes Rothe 2007, p. 133. | Translation by Martin Bauch |
| 1403-00-00-Eisenach | 1403 JL | A comet seen in 1403 is interpreted as a sign for the epidemic striking Eisenach and probably also Thuringia in the following year | Nach Cristi gebort tußent CCCCII jare, da wart eyn stern gesehen mit eyme langen czagile, das ein vorczeichen was eyns großen sterbens, das denne quam in deme andern jare dar nach. | In 1403 there was a star with a long tail, an omen for the great mortality that happened the following year | Johannes Rothe 2007, p. 90 | Translation by Martin Bauch |
| 1406-00-00-Eisenach | 1406 JL | A general mortality in Eisenach. | In deme selbin jare (1406) da wart eyn gemeyne sterbin. | In the same year (1406) there was a general mortality. | Johannes Rothe 2007, p. 134. | Translation by Martin Bauch |
| 1406-00-00-Thuringia | 17 May 1406 JL | A plague in Thuringia, causing mortality, amongst the victims is Landgrave Balthasar of Thuringia, died at the Wartburg above Eisenach | Anno 1406 Ist ein grausames landtsterben gewesen, welches zeitlich im Sommer angefangen, vnd wol in winter hinein biß auf weinachten gewehret, da sind viel guter leute hohes vnd Nidriges standes gestorben. Vnd vnter denselbigen sonderlich landgraf Balthasar zu Duringen, welher gestorben ist zu Wartpurg in allem guten, acht tage vor Vrbani <17 May 1406>, lieg tzu Reinhardtsbrunn begraben. | In the year 1406, there was a severe epidemic across the country, which began in the summer and lasted until around Christmas. During this time, many people of high and low social status perished. Among them was Landgrave Balthasar of Thuringia, who passed away at the Wartburg eight days prior to Urban's Day (17th of May), and was buried at [monastery of] Reinhardtsbrunn . | Wellendorf Chronik 2015, p. 130. | Translation by Martin Bauch |
| 1577-00-00-Thuringia | 1577 JL | A mortality in Eisenach and the surroundings of Erfurt. | In diesem iahr (1577) ist ein groß sterben an vielen orten an der Pestilentz gewesen, vnd sonderlich zu Eysenach vnd in ettlichen Erffurdischen dorffern hat es auch zimlich rumort. | In this year (1577), there was a great dying from the pestilence in many places, especially in Eisenach and in several villages near Erfurt, where it caused quite a stir. | Wellendorf Chronik 2015, p. 416. | Translation by Martin Bauch |
