1406-00-00-Eisenach
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1406 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Eisenach | |
| RegionHistorical region(s) | Thuringia | |
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | German | |
| KeywordFurther keyword(s) | Mortality | |
| last edited | 6. 01. 2026 by EpiMedDat-Bot. |
A general mortality in Eisenach.
Text originalOriginal text
In deme selbin jare (1406) da wart eyn gemeyne sterbin.
