1463-06-00-Forlì
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1463-06 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Forlì | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Italian | |
| KeywordFurther keyword(s) | Mortality | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
From June a small dying begins in Forlì.
Text originalOriginal text
Del ditto mexe [Juni 1463] comencò a Forlì un pocho de moria per lo contado.
Text translationEnglish translation of the text
On the right month (Juni 1463), a little death began in Forlì for the countryside.
