1271-00-00-Austria-Hungary
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1271 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | ||
| CountryCurrent country | Austria, Hungary | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | Cattle | |
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Animal disease, Epidemics, Mortality | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Text originalOriginal text
Eiusdem tempore anni tam inaudita facta est pestilentia in Austria et Ungaria, ut ex tam vehementi pestilentie plaga in fossatis maximis simul et semel mortui homines tamquam peccora infoderentur.
