1348-06-00-Cesena
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1348-06 | + |
| Date endEnd date of the disease. | 1348-12-24 Tuesday | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Cesena | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | Black Death | |
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | ||
| KeywordFurther keyword(s) | Mortality | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Outbreak of the Black Death in Cesena for half a year
Text originalOriginal text
MCCCXLVIII. indictione prima, de mense iunii, generalis mortalitas per universum orbem dominari incepit, et duravit quasi usque ad Nativitatem, de mense decembris dicti anni.
