1297-00-00-Vladimir-Suzdalian Rusia
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1297 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | Summer | |
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Suzdal, Vladimir | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | Cattle | |
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Cyrillic | |
| KeywordFurther keyword(s) | ||
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Cattle plague in Vladimir-Suzdalian Rusia
Text originalOriginal text
Toгo же лѣтa[1] [6806] бысть моръ на cкoтъ.
Text translationEnglish translation of the text
This summer [6806] [2] there was a cattle plague.
