1276-07-00-Italy
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1276-07 | + |
| Date endEnd date of the disease. | 1276-10 | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Rome | |
| RegionHistorical region(s) | ||
| CountryCurrent country | Italy | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Crops, Epidemics, Famine, Mortality | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Months of continuous rain destroys crops, famine feared; livestock dies, famine, disease and deaths in Rome and throughout Italy
Text originalOriginal text
Eodem tempore [1276] quasi per totum mensem Julij, Augusti, Septembris & Octobris Deus tantum pluit super terram in Italia, quod quasi omnes segetes de Plano guastatae sunt & perditae, & timetur multum de caristia temporis in Italia, & propter multas aquas quasi omnes boves & vaccae & oves & caprae mortuae sunt in Italia, & Romae, & in illis partibus magnae fames, infirmitates, & mortalitates hominum et personarum etiam fuerunt
