1300-00-00-Ensdorf
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1300 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | Bavaria | |
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | Cattle | |
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Animal disease, Epidemics | |
| last edited | 6. 01. 2026 by EpiMedDat-Bot. |
Severe plague among animals, particularly among cattles.
Text originalOriginal text
Hoc anno maxima pestilentia animalium et maxime vaccarum per totum mundum suborta est.
Text translationEnglish translation of the text
This year, a great plague of animals, especially cows, broke out worldwide.
