1422-00-00-Sweden
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1422 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | ||
| CountryCurrent country | Germany, Sweden | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Pestilence | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Pestilence in Sweden and in Germany in 1421 and 1422
Text originalOriginal text
Item, valide grassabatur pestilencia in terra tam in Almannia quam hic in Suecia, et duraverat iam per duos annos.
Text translationEnglish translation of the text
Furthermore, a pestilence was ravaging the earth violently, both in Germany and here in Sweden, and it had now lasted for two years.
