1323-06-00-Paris
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1323-06 | + |
| Date endEnd date of the disease. | 1323-08 | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Paris | |
| RegionHistorical region(s) | ||
| CountryCurrent country | France | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | French | |
| KeywordFurther keyword(s) | Mortality | |
| last edited | 23. 12. 2025 by EpiMedDat-Bot. |
Mortality in Paris and all of France
Text originalOriginal text
En cest an [1323], en la saison d’esté, par le royaulme de France et especiaulment à Paris, fut si grant multitude de gens maladez, et tant en moururent, que chacun en estoit esbahy
Text translationEnglish translation of the text
In this year, in summertime, there was in the kingdom of France and especially in Paris a great many of ill people, and many of them died. Everybody was astonished about this.
